Clayton County Health District Main Facility
1117 Battle Creek Road
Jonesboro, GA 30236
Call for appointments: 678.610.7199
Services and Hours
| NOTICE - Monthly on every 3rd Wednesday, Clayton County Health District will open at 9:00 a.m. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | ||||||
| Administrative Offices | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Office of Emergency Preparedness and Response 678.610.7199 | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Office of Environmental Services 678.610.7469 | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Children's Special Programs Includes Children 1st - 678.610.7259, Children's Medical Services - 678.479.2229, Babies Can't Wait - 678.610.7252, and Early Hearing Detection and Intervention (EHDI) - 678.610.7362. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Breast and Cervical Cancer Prevention | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Family Planning | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Free HIV Testing | 9:00 a.m. - 4:00 p.m. | 9:00 a.m. - 4:00 p.m. | 9:00 a.m. - 4:00 p.m. | 9:00 a.m. - 4:00 p.m. | 9:00 a.m. - 4:00 p.m. | |||||
| Immunizations and School Screenings 678.479.2212 | 8:00 a.m. - 4:00 p.m. | 8:00 a.m. - 4:00 p.m. | 8:00 a.m. - 4:00 p.m. | 8:00 a.m. - 4:00 p.m. | 8:00 a.m. - 4:00 p.m. | |||||
| Infectious Disease Testing and Treatment Includes confidential STD screenings and TB testing | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Pregnancy Assistance 678.610.7248 Includes presumptive pregnancy and Women's Health Medicaid assistance | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Social Security Screenings | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |||||
| Vital Records Limited services | 8:00 a.m. -3:00 p.m. | 8:00 a.m. -3:00 p.m. | 8:00 a.m. -3:00 p.m. | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. | |||||

